<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: 8 Myths About Skateboarding</title>
	<link>http://www.wallofgray.com/8-myths-about-skateboarding/</link>
	<description>concrete skateboarding videos</description>
	<pubDate>Tue, 06 Jan 2009 06:02:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Tom</title>
		<link>http://www.wallofgray.com/8-myths-about-skateboarding/#comment-846</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sun, 23 Dec 2007 17:35:30 +0000</pubDate>
		<guid>http://www.wallofgray.com/8-myths-about-skateboarding/#comment-846</guid>
		<description>&lt;strong&gt;Tom&lt;/strong&gt;

Do you really believe what you write?</description>
		<content:encoded><![CDATA[<p><strong>Tom</strong></p>
<p>Do you really believe what you write?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.wallofgray.com/8-myths-about-skateboarding/#comment-605</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 28 Sep 2007 04:05:39 +0000</pubDate>
		<guid>http://www.wallofgray.com/8-myths-about-skateboarding/#comment-605</guid>
		<description>hmm. I guess that WATCHING Baseball should be the National pastime, then. :)</description>
		<content:encoded><![CDATA[<p>hmm. I guess that WATCHING Baseball should be the National pastime, then. <img src='http://www.wallofgray.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mc</title>
		<link>http://www.wallofgray.com/8-myths-about-skateboarding/#comment-589</link>
		<dc:creator>mc</dc:creator>
		<pubDate>Sun, 23 Sep 2007 21:38:15 +0000</pubDate>
		<guid>http://www.wallofgray.com/8-myths-about-skateboarding/#comment-589</guid>
		<description>Baseball surpasses skateboarding as the national pastime because more people sit on their asses watching baseball than watch skateboarding. Compare the number of spectator seats in a baseball stadium compared to a skatepark.</description>
		<content:encoded><![CDATA[<p>Baseball surpasses skateboarding as the national pastime because more people sit on their asses watching baseball than watch skateboarding. Compare the number of spectator seats in a baseball stadium compared to a skatepark.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
